Bestsellers
Roboty
Efektory końcowe
Wizja
Bezpieczeństwo
Akcesoria
7. oś
Podawanie materiału
Profile i więcej
Kompletne rozwiązania
Oprogramowanie
Usługi
Systemy sterowania
Pneumatyka
Roboty mobilne
Humanoidy
Pakiety edukacyjne
Cobot | DOBOT Nova 2 | 6 DOF | 625mm | 2kg
new
Cobot | DOBOT Nova 2 | 6 DOF | 625mm | 2kgDobot Robotics
Dobot CR3A
Dobot CR3ADobot Robotics
SCARA T3 | 400mm | 3kg
SCARA T3 | 400mm | 3kgEPSON
ReBeL® Cobot | 6-osiowy | zasięg 660 mm | ładowność 2 kg
ReBeL® Cobot | 6-osiowy | zasięg 660 mm | ładowność 2 kgigus®
SCARA Robot | Industrial
SCARA Robot | IndustrialVariobotic
SCARA 3 DOF | Size S | Reach 400 mm | Laboratory applications
SCARA 3 DOF | Size S | Reach 400 mm | Laboratory applicationsigus®
Room gantry robot | DLE-RG-0012 | Workspace 800 x 800 x 500mm
Room gantry robot | DLE-RG-0012 | Workspace 800 x 800 x 500mmigus®
Liniowy robot kartezjański drylin® E | obszar roboczy 500x150 mm | silnik krokowy z enkoderem
Liniowy robot kartezjański drylin® E | obszar roboczy 500x150 mm | silnik krokowy z enkoderem igus®
2-Axis Delta | Large
2-Axis Delta | Large igus®
Lebai LM3 | Six-axis | collaborative robot
Lebai LM3 | Six-axis | collaborative robotLebai Robotics
3-axis delta robot | working diameter 1,000 mm | Size: XXL
3-axis delta robot | working diameter 1,000 mm | Size: XXLigus®
4-axis delta robot | working diameter 1,000 mm | with rotary axis
4-axis delta robot | working diameter 1,000 mm | with rotary axisigus®
6-axis Robot Arm | 920mm | 6kg
6-axis Robot Arm | 920mm | 6kg EPSON
3-osiowy robot Delta | mały | obszar roboczy 360 mm
3-osiowy robot Delta | mały | obszar roboczy 360 mmigus®
5-Axis | Robolink | 790 mm | 3kg
5-Axis | Robolink | 790 mm | 3kg igus®
Przestrzenny robot kartezjański drylin® E | obszar roboczy 400x400x150 mm  | silnik krokowy z enkoderem
Przestrzenny robot kartezjański drylin® E | obszar roboczy 400x400x150 mm | silnik krokowy z enkoderemigus®
6-axis Robot Arm | 920mm | 6kg
6-axis Robot Arm | 920mm | 6kg EPSON
SCARA T6 | 600mm | 6kg
SCARA T6 | 600mm | 6kgEPSON
ROKAE - SR4 & SR4C Cobot | 4 kg payload
ROKAE - SR4 & SR4C Cobot | 4 kg payloadROKAE
3-Axis Delta | Large
3-Axis Delta | Large igus®
XYZ Gantry | 2000x2000x1000 mm
XYZ Gantry | 2000x2000x1000 mm igus®
Przestrzenny robot kartezjański drylin® E | obszar roboczy 500x500x100 mm | silnik krokowy z enkoderem
Przestrzenny robot kartezjański drylin® E | obszar roboczy 500x500x100 mm | silnik krokowy z enkoderem igus®
Room Linear Robot - Stepper Motors, Control Unit, Working Space 800x800x500 mm
Room Linear Robot - Stepper Motors, Control Unit, Working Space 800x800x500 mmigus®
Room linear robot - Workspace 500 x 500 x 200mm
Room linear robot - Workspace 500 x 500 x 200mmigus®
Płaski robot kartezjański drylin® E | obszar roboczy 300x300 mm | silnik krokowy sterowany przewodowo
Płaski robot kartezjański drylin® E | obszar roboczy 300x300 mm | silnik krokowy sterowany przewodowo igus®
Płaski robot kartezjański drylin® E | obszar roboczy 300x300 mm | silnik krokowy z enkoderem
Płaski robot kartezjański drylin® E | obszar roboczy 300x300 mm | silnik krokowy z enkoderem igus®
XY Actuator (Single Rail) | Workspace 1000 x 750 mm
XY Actuator (Single Rail) | Workspace 1000 x 750 mmigus®
Liniowy robot kartezjański drylin® E | obszar roboczy 800x500 mm | silnik krokowy z enkoderem
Liniowy robot kartezjański drylin® E | obszar roboczy 800x500 mm | silnik krokowy z enkoderemigus®
igus toothed belt axis
igus toothed belt axisigus®
ReBeL Cobot incl. seventh axis | 500-3000 mm stroke | igus Robot Control Version
ReBeL Cobot incl. seventh axis | 500-3000 mm stroke | igus Robot Control Versionigus®
Robolink® ramię robota | 5-osiowy | zasięg 680 mm | zintegrowany kontroler
Robolink® ramię robota | 5-osiowy | zasięg 680 mm | zintegrowany kontroler igus®
Robolink DP SW - 5 Degrees of Freedom, Reach 790 mm
Robolink DP SW - 5 Degrees of Freedom, Reach 790 mmigus®
Robolink W - draw-wire robot
Robolink W - draw-wire robotigus®
Dobot CR20A
Dobot CR20ADobot Robotics
Apiro® Robotic kit
Apiro® Robotic kitigus®
Delta Robot - with Ezi-SERVOII EtherCAT 3X Control Unit, Working Space Diameter 360 mm
Delta Robot - with Ezi-SERVOII EtherCAT 3X Control Unit, Working Space Diameter 360 mmFastech
Delta Robot - with Ezi-SERVOII EtherCAT 3X Control Unit, Working Space Diameter 660 mm
Delta Robot - with Ezi-SERVOII EtherCAT 3X Control Unit, Working Space Diameter 660 mmFastech
Unitree Z1 Pro für quadruped robots
Unitree Z1 Pro für quadruped robotsUnitree
Dobot CR7A
Dobot CR7ADobot Robotics
DOBOT CR16A
DOBOT CR16ADobot Robotics
ABB - SCARA Robot IRB 920 | Payload 6 kg | 550 mm reach
ABB - SCARA Robot IRB 920 | Payload 6 kg | 550 mm reachABB Robotics GmbH
Dobot CR5A
Dobot CR5A Dobot Robotics
Cobot | DOBOT Nova 5 | 6 DOF | 850mm | 5kg
new
Cobot | DOBOT Nova 5 | 6 DOF | 850mm | 5kgDobot Robotics
Dobot CR10A
Dobot CR10ADobot Robotics
ReBeL® KID Cobot | 5-osiowy | zasięg 313 mm | ładowność 0,5 kg
ReBeL® KID Cobot | 5-osiowy | zasięg 313 mm | ładowność 0,5 kgigus®
Mini Delta Robot
Mini Delta Robotigus®
2-Axis Delta | Small
2-Axis Delta | Small igus®
4-Axis | ReBeL | 350mm | 3kg
4-Axis | ReBeL | 350mm | 3kgigus®
SCARA 4 DOF | size M | Reach 560 mm
SCARA 4 DOF | size M | Reach 560 mmigus®
5-Axis | ReBeL | 400 mm | 2.5kg
5-Axis | ReBeL | 400 mm | 2.5kgigus®
Dobot CR12A
Dobot CR12ADobot Robotics